181 matches
181 certified and used SUVs for sale in Burns Harbor, IN, Michigan City, IN, & Chesterton, IN
Stock # 35-1209CR
| Original price | $19,236 |
| Recently discounted | -$620 |
| Documentation Fee | $251.05 |
| GRAFF price | $18,867 |
$278/mo estimated
Stock # 35-1167PT
| Original price | $18,705 |
| Recently discounted | -$3,148 |
| Documentation Fee | $251.05 |
| GRAFF price | $15,808 |
$233/mo estimated
Stock # 33-1316CG
| Original price | $17,887 |
| Recently discounted | -$1,409 |
| Documentation Fee | $251.05 |
| GRAFF price | $16,729 |
$247/mo estimated
Stock # 32-25033AA
| Original price | $16,977 |
| Documentation Fee | $251.05 |
| GRAFF price | $17,228 |
$254/mo estimated
Stock # 34-1359P
| Original price | $47,999 |
| Recently discounted | -$1,635 |
| Documentation Fee | $251.05 |
| GRAFF price | $46,615 |
$688/mo estimated
Stock # 35-26253A
| Original price | $32,212 |
| Documentation Fee | $251.05 |
| GRAFF price | $32,463 |
$479/mo estimated
Stock # 34-1367JH
| Original price | $19,905 |
| Recently discounted | -$910 |
| Documentation Fee | $251.05 |
| GRAFF price | $19,246 |
$284/mo estimated
Get approved
Save time with an online approval.
Stock # 33-1376CG
| Original price | $46,204 |
| Recently discounted | -$700 |
| Documentation Fee | $251.05 |
| GRAFF price | $45,755 |
$675/mo estimated
Stock # 33-1303P
| Original price | $33,999 |
| Recently discounted | -$2,260 |
| Documentation Fee | $251.05 |
| GRAFF price | $31,990 |
$472/mo estimated
Stock # 33-1411VBCertified Pre-Owned
| Original price | $38,772 |
| Recently discounted | -$775 |
| Documentation Fee | $251.05 |
| GRAFF price | $38,248 |
$565/mo estimated
Stock # 33-1315JH
| Original price | $18,764 |
| Recently discounted | -$994 |
| Documentation Fee | $251.05 |
| GRAFF price | $18,021 |
$266/mo estimated
Stock # 33-1418JH
| Original price | $51,368 |
| Documentation Fee | $251.05 |
| GRAFF price | $51,619 |
$762/mo estimated
Stock # 31-2155TC
| Original price | $38,976 |
| Recently discounted | -$188 |
| Documentation Fee | $251.05 |
| GRAFF price | $39,039 |
$576/mo estimated
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 31-2149AP
| Original price | $18,859 |
| Recently discounted | -$1,182 |
| Documentation Fee | $251.05 |
| GRAFF price | $17,928 |
$265/mo estimated
Stock # 31-2165AK
| Original price | $20,178 |
| Recently discounted | -$1,077 |
| Documentation Fee | $251.05 |
| GRAFF price | $19,352 |
$286/mo estimated
Stock # 31-26296ACertified Pre-Owned
| Original price | $47,330 |
| Recently discounted | -$818 |
| Documentation Fee | $251.05 |
| GRAFF price | $46,763 |
$690/mo estimated
Stock # 34-26307A
| Original price | $54,999 |
| Documentation Fee | $251.05 |
| GRAFF price | $55,250 |
$815/mo estimated
Stock # 34-1413JH
| Original price | $17,999 |
| Recently discounted | -$100 |
| Documentation Fee | $251.05 |
| GRAFF price | $18,150 |
$268/mo estimated
Stock # 33-1323JH
| Original price | $44,999 |
| Recently discounted | -$1,000 |
| Documentation Fee | $251.05 |
| GRAFF price | $44,250 |
$653/mo estimated
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # 31-2101THCertified Pre-Owned
| Original price | $43,590 |
| Recently discounted | -$6,013 |
| Documentation Fee | $251.05 |
| GRAFF price | $37,828 |
$558/mo estimated
Stock # 34-1410P
| Original price | $37,499 |
| Recently discounted | -$200 |
| Documentation Fee | $251.05 |
| GRAFF price | $37,550 |
$554/mo estimated
Stock # 35-1174PT
| Original price | $40,994 |
| Recently discounted | -$4,495 |
| Documentation Fee | $251.05 |
| GRAFF price | $36,750 |
$542/mo estimated
Stock # 31-2088PTCertified Pre-Owned
| Original price | $22,426 |
| Recently discounted | -$3,426 |
| Documentation Fee | $251.05 |
| GRAFF price | $19,251 |
$284/mo estimated
Stock # 33-1362JHCertified Pre-Owned
| Original price | $46,999 |
| Recently discounted | -$405 |
| Documentation Fee | $251.05 |
| GRAFF price | $46,845 |
$691/mo estimated
Stock # 32-2091PA
| Original price | $16,877 |
| Documentation Fee | $251.05 |
| GRAFF price | $17,128 |
$253/mo estimated
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 5.9% interest and 20% downpayment.

