Graff Auto Campus Manager Specials
Manager Specials at Graff Auto Campus
Looking for an exceptional deal on your next vehicle? Our managers across the Graff Auto Campus family of dealerships have hand-picked a rotating selection of new and pre-owned cars, trucks, and SUVs with exclusive savings available for a limited time only. Whether you're shopping for a new Chevrolet, Ford, GMC, Kia, or Toyota — or a quality certified pre-owned vehicle — these deals won't last long.
Stop in or call us today before they're gone. Proudly serving Northwest Indiana, including Valparaiso, Portage, La Porte, Hobart, and Michigan City.
New Vehicle Specials - Best Priced Units!
Stock # 35-G24586
| MSRP | $99,495 |
| Graff savings | -$14,496 |
| Documentation Fee | $251.05 |
| GRAFF price | $85,250 |
$1,398/mo estimated
Stock # 31-B25214
| MSRP | $57,335 |
| Discounts & Fees | -$7,884+ |
| GRAFF price | $49,451 |
$811/mo estimated
Stock # 35-G25195
| MSRP | $93,625 |
| Graff savings | -$16,130 |
| Documentation Fee | $251.05 |
| GRAFF price | $77,746 |
$1,275/mo estimated
Stock # 32-K25317
| MSRP | $41,665 |
| Graff savings | -$1,667 |
| Documentation Fee | $251.05 |
| GRAFF price | $40,249 |
$660/mo estimated
Stock # 33-F25004
| MSRP | $75,980 |
| Graff savings | -$12,981 |
| Documentation Fee | $251.05 |
| GRAFF price | $63,250 |
$1,037/mo estimated
Stock # 33-F25003
| MSRP | $75,980 |
| Retail adjustment | $21,836 |
| Documentation Fee | $251.05 |
| GRAFF price | $98,067 |
$1,608/mo estimated
Stock # 35-G25405
| MSRP | $45,295 |
| Discounts & Fees | -$7,999+ |
| GRAFF price | $37,296 |
$612/mo estimated
Stock # 31-26002
| MSRP | $77,860 |
| Graff savings | -$3,060 |
| Documentation Fee | $251.05 |
| GRAFF price | $75,051 |
$1,231/mo estimated
Stock # 32-26020
| MSRP | $45,015 |
| Discounts & Fees | -$2,750+ |
| GRAFF price | $42,265 |
$693/mo estimated
Used Vehicle Specials - Best Priced Units!
Stock # 35-1174PT
| Original price | $40,994 |
| Recently discounted | -$3,166 |
| Documentation Fee | $251.05 |
| GRAFF price | $38,079 |
$624/mo estimated
Stock # 35-1167PT
| Original price | $18,705 |
| Recently discounted | -$2,294 |
| Documentation Fee | $251.05 |
| GRAFF price | $16,662 |
$273/mo estimated
Stock # 35-1176PT
| Original price | $20,961 |
| Recently discounted | -$1,475 |
| Documentation Fee | $251.05 |
| GRAFF price | $19,737 |
$324/mo estimated
Stock # 35-1178PT
| Original price | $14,399 |
| Recently discounted | -$1,167 |
| Documentation Fee | $251.05 |
| GRAFF price | $13,483 |
$221/mo estimated
Stock # 35-1181PT
| Original price | $15,499 |
| Recently discounted | -$1,004 |
| Documentation Fee | $251.05 |
| GRAFF price | $14,746 |
$242/mo estimated
Stock # 35-1182TH
| Original price | $34,583 |
| Recently discounted | -$2,258 |
| Documentation Fee | $251.05 |
| GRAFF price | $32,576 |
$534/mo estimated
Stock # 35-1188TS
| Original price | $24,128 |
| Recently discounted | -$573 |
| Documentation Fee | $251.05 |
| GRAFF price | $23,806 |
$390/mo estimated
Stock # 32-2074JB
| Original price | $18,577 |
| Recently discounted | -$600 |
| Documentation Fee | $251.05 |
| GRAFF price | $18,228 |
$299/mo estimated
Stock # 34-26214A
| Original price | $32,890 |
| Recently discounted | -$904 |
| Documentation Fee | $251.05 |
| GRAFF price | $32,237 |
$529/mo estimated

